Part No. HYCS040160625BCC
- Size -12
Gap/pin Ø (mm) 15.9 mm
Gap/pin Ø (in) 5/8 in
Pull force @ 5000 psi/345 bar (kg) 3312 kg
Pull force @ 5000 psi/345 bar (lb) 7302 lb
Breaking load (kg) | 6622 kg |
Breaking load (lb) | 14600 lb |
Footnote | Max relief setting is 5,000 psi / 345 bar. |
- Size | -12 |
Stroke (mm) | 625 mm |
Stroke (in) | 24.6 in |
Pin center length (closed) (mm) | 905 mm |
Pin center length (closed) (in) | 35.6 in |
Volume (L) | 0.59 L |
Volume (in³) | 36 in³ |
Gap/pin Ø (mm) | 15.9 mm |
Gap/pin Ø (in) | 5/8 in |
Bore Ø (mm) | 40 mm |
Bore Ø (in) | 1 1/2 in |
Rod Ø (mm) | 16 mm |
Rod Ø (in) | 5/8 in |
Maximum OD (mm) | 52 mm |
Maximum OD (in) | 2.06 in |
Pull force @ 1000 psi/69 bar (kg) | 662 kg |
Pull force @ 1000 psi/69 bar (lb) | 1460 lb |
Pull force @ 2000 psi/138 bar (kg) | 1325 kg |
Pull force @ 2000 psi/138 bar (lb) | 2921 lb |
Pull force @ 3000 psi/207 bar (kg) | 1987 kg |
Pull force @ 3000 psi/207 bar (lb) | 4381 lb |
Pull force @ 4000 psi/276 bar (kg) | 2650 kg |
Pull force @ 4000 psi/276 bar (lb) | 5841 lb |
Pull force @ 5000 psi/345 bar (kg) | 3312 kg |
Pull force @ 5000 psi/345 bar (lb) | 7302 lb |
For pin center length open add stroke length to pin center length closed.