Part No. 60.3STBBB
Maximum line Ø (mm) 16 mm
Maximum line Ø (in) 5/8 in
Configuration Self-tailing
Speed 3
Power ratio - 1 9.20
Power ratio - 2 20.30
Power ratio - 3 61.00
Height (in) | 9 3/8 in |
Height (mm) | 253 mm |
Weight (kg) | 16.9 kg |
Weight (lb) | 37.3 lb |
Maximum line Ø (mm) | 16 mm |
Maximum line Ø (in) | 5/8 in |
Fasteners (mm) | M8 SH mm |
Fasteners (in) | 5/16 SH in |
Fastener circle (mm) | 204 mm |
Fastener circle (in) | 8 in |
Material | Bronze |
Configuration | Self-tailing |
Speed | 3 |
Drum Ø (mm) | 120 mm |
Drum Ø (in) | 4 3/4 in |
Base Ø (mm) | 236 mm |
Base Ø (in) | 9 5/16 in |
Line entry height (mm) | 116 mm |
Line entry height (in) | 4 9/16 in |
Minimum line Ø (mm) | 8 mm |
Minimum line Ø (in) | 5/16 in |
Number of fasteners | 6 |
Gear ratio - 1 | 2.20 |
Gear ratio - 2 | 4.80 |
Gear ratio - 3 | 14.40 |
Power ratio - 1 | 9.20 |
Power ratio - 2 | 20.30 |
Power ratio - 3 | 61.00 |
Available power | Manual |
ID BOM | Qty | Price | ||
A94143100 | 1 | more info | £455.24 |
Add to cart
|
Housing Assembly - 60 Radial/Performa Winch |
||||
A94143800 | 1 | more info | ||
Shaft Assembly - 60 Radial/Performa Winch |