Part No. 70.2STHBBB
Maximum line Ø (mm) 18 mm
Maximum line Ø (in) 11/16 in
Configuration Self-tailing
Speed 2
Power ratio - 1 22.20
Power ratio - 2 72.00
Height (in) | 10 1/16 in |
Height (mm) | 256 mm |
Maximum line Ø (mm) | 18 mm |
Maximum line Ø (in) | 11/16 in |
Fasteners (mm) | M8 SH mm |
Fasteners (in) | 5/16 SH in |
Fastener circle (mm) | 205 mm |
Fastener circle (in) | 8 1/8 in |
Material | Bronze |
Configuration | Self-tailing |
Speed | 2 |
Drum Ø (mm) | 130 mm |
Drum Ø (in) | 5 1/8 in |
Base Ø (mm) | 240 mm |
Base Ø (in) | 9 7/16 in |
Weight of Winch and Motor (kg) | 24.2 |
Weight of Winch and Motor (lb) | 53.4 |
Motor weight (kg) | 7.5 kg |
Motor weight (lb) | 16.6 lb |
Line entry height (mm) | 115 mm |
Line entry height (in) | 4 1/2 in |
Minimum line Ø (mm) | 10 mm |
Minimum line Ø (in) | 3/8 in |
Number of fasteners | 6 |
Gear ratio - 1 | 5.70 |
Gear ratio - 2 | 18.50 |
Power ratio - 1 | 22.20 |
Power ratio - 2 | 72.00 |
Available power | Hydraulic |
Hydraulic L (mm) | 234 mm |
Hydraulic L (in) | 9 1/4 in |
Hydraulic N (mm) | 130 mm |
Hydraulic N (in) | 5 1/8 in |
ID BOM | Qty | Price | ||
A94146800 | 1 | more info | £503.12 |
Add to cart
|
Housing Assembly - 70 Radial/Performa Winch |
||||
S414760004 | 1 | more info | ||
Gear - 70 Radial/Performa Winch |
||||
A76924200 | 1 | more info | ||
Stripper Arm Cover - 70.2 Bronze Radial Winch |
||||
A96924400 | 1 | more info | ||
Jaw Assembly - 70 Bronze Radial Winch |
||||
A96924300 | 1 | more info | ||
Drum - 70 Radial Bronze Winch |
||||
S692450019 | 1 | more info | ||
Stripper Arm - 70 Bronze Radial Winch |