Part No. 70.3STEP
Configuration Self-tailing
Speed 3
Maximum line Ø (mm) 16 mm
Maximum line Ø (in) 5/8 in
Power ratio - 1 9
Power ratio - 2 22.2
Power ratio - 3 72
Configuration | Self-tailing |
Speed | 3 |
Drum Ø (mm) | 130 mm |
Drum Ø (in) | 5 1/8 in |
Base Ø (mm) | 240 mm |
Base Ø (in) | 9 7/16 in |
Height (mm) | 264 mm |
Height (in) | 10 3/8 in |
Weight (kg) | 12.8 kg |
Weight (lb) | 28.3 lb |
Line entry height (mm) | 115 mm |
Line entry height (in) | 4 1/2 in |
Minimum line Ø (mm) | 10 mm |
Minimum line Ø (in) | 3/8 in |
Maximum line Ø (mm) | 16 mm |
Maximum line Ø (in) | 5/8 in |
Fastener circle (mm) | 205 mm |
Fastener circle (in) | 8 1/8 in |
Fasteners (mm) | M8 SH mm |
Fasteners (in) | 5/16 SH in |
Number of fasteners | 6 |
Gear ratio - 1 | 2.3 |
Gear ratio - 2 | 5.7 |
Gear ratio - 3 | 18.5 |
Power ratio - 1 | 9 |
Power ratio - 2 | 22.2 |
Power ratio - 3 | 72 |
Racing disconnect rod | B70.3PDR |
ID BOM | Qty | Price | ||
A96637200 | 1 | more info | £97.92 |
Add to cart
|
Jaw Assembly - 70 Performa Winch |
||||
A96637000 | 1 | more info | £944.56 |
Add to cart
|
Drum - 70 Performa Winch |
||||
S663710019 | 1 | more info | £250.64 |
Add to cart
|
Black Stripper Arm - 70 Performa Winch |
||||
S414760004 | 1 | more info | ||
Gear - 70 Radial/Performa Winch |
||||
A94190900 | 1 | more info | £664.82 |
Add to cart
|
Housing Assembly - 70.3 Performa Winch |
||||
S4155500B1 | 1 | more info | £33.07 |
Add to cart
|
Cover - 70.3 Performa Winch |