Part No. HYCL080250475BCC
- Size -48
Gap/pin Ø (mm) 28.6 mm
Gap/pin Ø (in) 1 1/8 in
Pull force @ 5000 psi/345 bar (kg) 15614 kg
Pull force @ 5000 psi/345 bar (lb) 34423 lb
Breaking load (kg) | 31207 kg |
Breaking load (lb) | 68800 lb |
Footnote | Rod ends (forks) included in weights. |
- Size | -48 |
Stroke (mm) | 475 mm |
Stroke (in) | 18.7 in |
Pin center length (closed) (mm) | 1505 mm |
Pin center length (closed) (in) | 59.3 in |
Volume (L) | 2.11 L |
Volume (in³) | 129 in³ |
Gap/pin Ø (mm) | 28.6 mm |
Gap/pin Ø (in) | 1 1/8 in |
Bore Ø (mm) | 80 mm |
Bore Ø (in) | 3 1/8 in |
Rod Ø (mm) | 25 mm |
Rod Ø (in) | 1 in |
Maximum OD (mm) | 103 mm |
Maximum OD (in) | 4.1 in |
Pull force @ 1000 psi/69 bar (kg) | 3123 kg |
Pull force @ 1000 psi/69 bar (lb) | 6885 lb |
Pull force @ 2000 psi/138 bar (kg) | 6246 kg |
Pull force @ 2000 psi/138 bar (lb) | 13769 lb |
Pull force @ 3000 psi/207 bar (kg) | 9368 kg |
Pull force @ 3000 psi/207 bar (lb) | 20654 lb |
Pull force @ 4000 psi/276 bar (kg) | 12491 kg |
Pull force @ 4000 psi/276 bar (lb) | 27538 lb |
Pull force @ 5000 psi/345 bar (kg) | 15614 kg |
Pull force @ 5000 psi/345 bar (lb) | 34423 lb |
Weight 6061-T6 Aluminum (kg) | 22.52 kg |
Weight 6061-T6 Aluminum (lb) | 49.6 lb |
For pin center length open add stroke length to pin center length closed.