Winches
29/8/2012
| Winch Size | Date Produced | Drilling Template
(For professional use only) | Manual |
---|
 | User's manual for all Radial winches | NA | | EN, DE, ES, FR, IT, NL, PL, SE |
 | 15ST | 2015 to present | Radial 15 PDF Template | EN |
 | 20ST | 2009 to present | Radial 20 PDF Template | EN, PL |
 | 20.2PTBBB, 20.2PTCCC | January 2016 to present | Radial 20 PDF Template | EN |
 | 20.2PT | 2009 to 2012 | Radial 20 PDF Template | EN |
 | 35.2ST | 2009 to present | Radial 35 PDF Template | EN |
 | 35.2PTBBB, 35.2PTCCC | January 2016 to present | Radial 35 PDF Template | EN |
 | 35.2PT | 2009 to 2012 | Radial 35 PDF Template | EN |
 | 40.2ST | 2009 to present | Radial 40 PDF Template | EN |
 | 40.2PTBBB, 40.2PTCCC | January 2016 to present | Radial 40 PDF Template | EN |
 | 40.2PT | 2009 to 2012 | Radial 40 PDF Template | EN |
 | 46.2ST | 2009 to present | Radial 46 PDF Template | EN |
 | 46.2PTBBB, 46.2PTCCC | January 2016 to present | Radial 46 PDF Template | EN |
 | 46.2PT | 2009 to 2012 | Radial 46 PDF Template | EN |
 | 50.2ST | 2009 to present | Radial 50 PDF Template | EN |
 | 50.2PTBBB, 50.2PTCCC | January 2016 to present | Radial 50 PDF Template | EN |
 | 50.2PT | 2009 to 2012 | Radial 50 PDF Template | EN |
 | 60.2ST | 2009 to present | Radial 60 PDF Template | EN |
 | 60.3ST | 2009 to present | Radial 60 PDF Template | EN |
 | 70.2ST | 2009 to present | | EN |
 | 70.3ST | 2009 to present | | EN |
 | 80.2ST | 2009 to present | | EN |
 | 80.3ST | 2009 to present | | EN |
Quick Service Guide (general info for all winch lines) |
| All | NA | NA | EN |
| Winch Size | Date Produced | Drilling Template
(For professional use only) | Manual |
---|
Standard |
 | 35.2ST E | 2017 to present | Radial 35 PDF Template | EN |
 | 40.2ST E | 2009 to 2015 | Radial 40 PDF Template | EN |
 | 40.2ST E | 2016 to present | Radial 40 PDF Template | EN |
 | 46.2 ST E/HY | 2009 to 2015 | Radial 46 PDF Template | EN |
 | 46.2 ST E/HY | 2016 to present | Radial 46 PDF Template | EN |
 | 50.2 ST E/HY | 2009 to Sept 2010 | Radial 50 PDF Template | EN |
 | 50.2 ST E/HY | Sept 2010 to 2015 | Radial 50 PDF Template | EN |
 | 50.2 ST E/HY | 2016 to present | Radial 50 PDF Template | EN |
 | 60.2 ST E/HY | 2009 to Sept 2010 | Radial 60 PDF Template | EN |
 | 60.2 ST E/HY | Sept 2010 to 2015 | Radial 60 PDF Template | EN |
 | 60.2 ST E/HY | 2016 to present | Radial 60 PDF Template | EN |
 | 60.3 ST E/HY | Sept 2010 to 2015 | Radial 60 PDF Template | EN |
 | 60.3 ST E/HY | 2016 to present | Radial 60 PDF Template | EN |
 | 70.2ST E/HY | 2009 to Sept 2010 | | EN |
 | 70.2 ST E/HY | Sept 2010 to 2015 | | EN |
 | 70.2 ST E/HY | 2016 to present | | EN |
 | 70.3 ST E/HY | Sept 2010 to 2015 | | EN |
 | 70.3 ST E/HY | 2016 to present | | EN |
 | 80.2 ST E/HY | 2009 to 2015 | | EN |
 | 80.2 ST E/HY | 2016 to present | | EN |
 | 80.3 ST E/HY | Sept 2010 to 2015 | | EN |
 | 80.3 ST E/HY | 2016 to present | | EN |
Rewind |
 | User's manual for all Rewind winches | NA | | EN, DE, ES, FR, IT, NL, PL, SE |
 | 40RW | 2013 to 2015 | | EN |
 | 40RW | 2016 to present | | EN |
 | 46RW | 2011 to 2015 | | EN |
 | 46RW | 2016 to present | | EN |
 | 60RW | 2013 to 2015 | | EN |
 | 60RW | 2016 to present | | EN |
UniPower |
 | User's manual for all UniPower winches | NA | | EN, DE, ES, FR, IT, NL, PL, SE |
 | 900UPW | 2011 to 2015 | Radial UniPower 900 PDF Template | EN |
 | 900UPW | 2016 to present | Radial UniPower 900 PDF Template | EN |
Load Controllers (for all Radial electric winches) |
 | LCR | 2009 to 2015 | NA | EN |
Dual-Function Control Box (for all Radial and Performa electric winches) |
 | DFCB | 2016 to present | NA | User manual: multilingual
Installation manual: EN |
Quick Service Guide (general info for all winch lines) |
| All | NA | NA | EN |
| Winch size | Date Produced | Manual |
---|
Manual Winches |
---|
 | User's manual for all Performa winches | NA | EN, DE, ES, FR, IT, NL, PL, SE |
---|
 | 20STP | 2012 to present | EN |
---|
 | 20.2PTP | 2012 to present | EN |
---|
 | 35.2STP | 2012 to present | EN |
---|
 | 35.2PTP | 2012 to present | EN |
---|
 | 40.2STP | 2012 to present | EN |
---|
 | 40.2PTP | 2012 to present | EN |
---|
 | 46.2STP | 2012 to present | EN |
---|
 | 46.2PTP | 2012 to present | EN |
---|
 | 50.2STP | 2012 to present | EN |
---|
 | 50.2PTP | 2012 to present | EN |
---|
 | 60.2STP | 2012 to present | EN |
---|
 | 60.3STP | 2012 to present | EN |
---|
 | 70.2STP | 2012 to present | EN |
---|
 | 70.3STP | 2012 to present | EN |
---|
 | 80.2STP | 2016 to present | EN |
---|
 | 80.3STP | 2016 to present | EN |
---|
Powered Winches |
---|
 | 40.2 STP E | 2012 to 2015 | EN |
---|
 | 40.2 STP E | 2016 to present | EN |
---|
 | 46.2STP E/HY | 2012 to 2015 | EN |
---|
 | 46.2STP E/HY | 2016 to present | EN |
---|
 | 50.2STP E/HY | 2012 to 2015 | EN |
---|
 | 50.2STP E/HY | 2016 to present | EN |
---|
 | 60.2STP E/HY | 2012 to 2015 | EN |
---|
 | 60.2STP E/HY | 2016 to present | EN |
---|
 | 60.3STP E/HY | 2012 to 2015 | EN |
---|
 | 60.3STP E/HY | 2016 to present | EN |
---|
 | 70.2STP E/HY | 2012 to 2015 | EN |
---|
 | 70.2STP E/HY | 2016 to present | EN |
---|
 | 70.3STP E/HY | 2012 to 2015 | EN |
---|
 | 70.3STP E/HY | 2016 to present | EN |
---|
 | 80.2STP E/HY | 2016 to present | EN |
---|
 | 80.3STP E/HY | 2016 to present | EN |
---|
Dual-Function Control Box (for all Radial and Performa electric winches) |
 | DFCB | 2016 to present | User manual: multilingual
Installation manual: EN |
Quick Service Guide (general info for all winch lines) |
---|
| All | NA | EN |
---|
| Winch Size | Date Produced | Manual |
---|
 | 40.2ST E | 2003 to 2016 | EN |
 | 44.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 46.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 48.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 53.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 56.2ST E/HY | 2003 to 2009 | EN |
 | 59.2ST E/HY | 2003 to 2009 | EN |
 | 60.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 64.2ST E/HY | 2003 to 2009 | EN |
 | 66.2ST E/HY | 2003 to 2009 | EN |
 | 70.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 74.2ST E/HY | 2003 to 2016 | EN, DE, ES, FR, IT |
 | 980.2ST E/HY | 2003 to present | EN, DE, ES, FR, IT |
 | 1140 E/HY | 2003 to present | EN |
Quick Service Guide (general info for all winch lines) |
| ALL | NA | EN |
| Product
Part No. | Description | Language | Manual
Part No. |
---|
 | B8ASG, B8CSG, B8AL, B8CL, B8AP, B8ASGLP B10ASG, B10CSG B10AL, B10CL B10AP, B10ADL
B10CDL, B10BDL | Aluminum, chrome, and bronze winch handles | EN | M1021 |
 | B10HOT | Carbo OneTouch winch handles | EN | 5069 |
 | DSDBK1, DSDSS1, DSDBK2, DSDSS2, DSDBK3, DSDSS3, DSSBK4, DSSSS4 | Digital System Switches | EN, DE, ES, FR, IT, NL, PL, SE, ZH | UDSS |
 | 1300, 1301 | SnubbAir | EN | 5259 |
 | CLR600EA, CLR600EC, CLR600ETC , CLR1200EA, CLR1200EC, CLR1200ETC | CLR Mooring Winches: User Manual | EN, DE, ES, FR, IT, NL, PL, SE | UMCLR-00 |
 | CLR600EA, CLR600EC, CLR600ETC , CLR1200EA, CLR1200EC, CLR1200ETC | CLR Mooring Winches: Installation & Maintenance | EN | MCLR-00 |
Quick Service Guide (general info for all winch lines) |
| NA | Winches (general info for all lines) | EN | M1020 |
© 2019 Harken, Inc. All rights reserved.